| Model | Titan V1 (Two size available) | Titan V3 (Three size available) |
|---|---|---|
| Main Structure | Aluminum table construction with ferroalloy base | Aluminum table construction with ferroalloy base |
| Processing Area | 1300x2500mm/1600x3000mm | 1300x2500mm/1600x3000mm/1600x3200mm |
| Dimension | 1.235×3.26×1.61m/1.235×1.98×3.71m | 1.235×1.66×3.41m/1.235×2.03×3.98m/1.235×2.03×4.1m |
| Processing Thickness | 50mm | 50mm |
| Roller moving | Manual | Manual |
| Roller lifting | Pressure handle control+air cylinder lifting | Pressure handle control+air cylinder lifting |
| Power input | With heat 1700W; without heat 150W | With heat 1700W; without heat 150W |
| Pressure range | 0-0.8Mpa | 0-0.8Mpa |
| N.W. | 326kg/393kg | 408kg/475kg/485kg |
| Roller material | Silicon | Silicon (Cab be heated, max 60˚C) |
| Power Supply | 110/220v 50/60hrz | 110/220v 50/60hrz |
| Feet Caster | Caster | Caster |
| LED Illumination | Yes with safety glass | Yes with safety glass |
| Table surface height | 920mm | 920mm |
| Roll Holder | Available | Available |
| Side Trays | No | Yes |
| Wooden case size | 3.4×1.15×1.8m/3.9×1.15×2.15m | 3.4×1.15×1.8m/3.9×1.15×2.15m/4.05×1.14×2.15m |






